SempreFarby/Produkty/Tynki cienkowarstwowe
Ready to use poly-silicate plastering mix for preparing decorative and protective coatings in the buildings insulating systems SEMPRE TERM ST and SEMPRE TERM WM and to be used outdoors on typical construction foundations, also covered with acrylic paints also for renovation purposes. The product is applied with a float. Available in the colour range corresponding to IMPRESSIO and MASSIMO colour palettes or dyed on the basis of the delivered template. Available in many granulations, in the sand-finish structure (so-called "lamb") and scratched (so-called "woodworm"). Before applying the plaster the foundation should be primed with MARESIL GRUNTT priming agent.
struktury pełna i drapana
struktura/kolor | pełna [baranek] / biały, bazowy | drapana[kornik] / biały, bazowy | |||||||
---|---|---|---|---|---|---|---|---|---|
wielkość ziarna[mm] | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 1,5 | 2,0 | 2,5 | 3,0 |
średnie zużycie na 1m2 [kg] | 1,8 | 2,3 | 3,0 | 3,7 | 4,5 | 2,3 | 3,0 | 3,7 | 4,5 |
wydajność opakowania [m2] | 14,0 | 11,0 | 8,0 | 7,0 | 5,5 | 11,0 | 8,0 | 7,0 | 5,5 |
wielkość opakowania[kg] | 25 | 25 |
do natrysku mechanicznego
struktura/kolor | pełna [baranek] / biały, bazowy | drapana[kornik] / biały, bazowy | |||||||
---|---|---|---|---|---|---|---|---|---|
wielkość ziarna[mm] | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 1,5 | 2,0 | 2,5 | 3,0 |
średnie zużycie na 1m2 [kg] | 1,8 | 2,3 | 3,0 | 3,7 | 4,5 | 2,3 | 3,0 | 3,7 | 4,5 |
wydajność opakowania [m2] | 14,0 | 11,0 | 8,0 | 7,0 | 5,5 | 11,0 | 8,0 | 7,0 | 5,5 |
wielkość opakowania[kg] | 25 | 25 |
struktury rolkowa i modelowana
struktura/kolor | rolkowa/biały | modelowana/biały |
---|---|---|
wielkość ziarna[mm] | ||
średnie zużycie na 1m2 [kg] | 1,0 | 2,0 |
wydajność opakowania [m2] | 20,0 | 12,5 |
wielkość opakowania[kg] | 20 | 25 |